Official Pike County General Primary Election 2016
 
 
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Total Voter Turnout 11471   1021 659 710 1239 1047 830 627 633 666 725 210 265 257 435 906 107 582 552
Total Democrat Turnout 4133   417 192 237 425 367 281 169 143 325 404 99 113 121 149 265 39 195 192
Total Republican Turnout 7101   585 448 450 785 667 536 445 477 313 300 104 149 134 276 639 64 373 356
Total Non-Partisan Turnout 237   19 19 23 29 13 13 13 13 28 21 7 3 2 10 2 4 14 4
PRESIDENT OF THE UNITED STATES - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Hillary Clinton - D 2009   222 85 91 190 168 117 88 64 167 262 52 56 59 66 142 25 70 85
Bernie Sanders - D 1894   180 93 116 215 184 147 69 72 145 127 37 49 55 74 112 12 111 96
Roque Rocky De La Fuente - D 19   3 0 3 2 0 2 0 0 2 1 2 0 1 1 1 0 1 0
Ted Cruz - R 955   80 42 60 109 93 94 63 58 30 36 8 26 20 34 100 13 55 34
Marco Rubio - R 32   3 1 4 1 1 4 2 2 1 1 3 2 1 0 4 0 0 2
Jeb Bush - R 22   4 0 2 3 2 1 1 2 0 0 0 0 0 0 2 0 0 5
Ben Carson - R 29   0 3 0 3 3 4 0 4 1 0 2 2 1 1 3 0 2 0
John R. Kasich - R 779   56 53 42 99 57 48 46 39 30 25 8 24 14 40 91 4 55 48
Donald J. Trump - R 5203   433 344 338 559 502 382 329 367 245 235 83 94 101 199 428 45 253 266
 
UNITED STATES SENATOR - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Joseph J. Vodvarka - D 155   16 5 7 13 14 7 7 5 13 22 5 9 3 9 11 0 5 4
John Fetterman - D 373   45 21 25 38 39 25 13 9 24 32 11 14 11 7 16 2 25 16
Joe Sestak - D 1537   140 79 110 181 145 117 46 54 112 127 28 40 57 61 103 13 68 56
Katie McGinty - D 1448   155 57 62 135 106 127 61 48 125 163 34 31 33 52 115 17 62 65
Pat Toomey - R 5441   433 331 359 594 498 405 348 336 253 242 81 117 105 208 530 56 276 269
 
ATTORNEY GENERAL - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
John Morganelli - D 1076   103 44 63 87 87 84 35 29 105 128 35 39 17 34 77 17 48 44
Josh Shapiro - D 1617   182 71 93 184 130 114 53 55 132 157 36 40 67 57 119 13 61 53
Stephen A. Zappala, Jr. - D 502   44 24 24 58 47 41 21 21 33 46 6 18 6 15 37 2 28 31
Joe Peters - R 2137   206 117 114 209 167 199 110 121 111 96 43 54 34 63 241 23 124 105
John Rafferty - R 3014   205 188 222 340 302 200 218 203 134 126 38 59 63 152 259 22 136 147
 
AUDITOR GENERAL - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Eugene A. DePasquale - D 2773   291 122 165 291 233 206 92 86 225 280 69 76 78 91 208 25 118 117
John Brown - R 4729   381 285 318 511 433 362 294 296 228 208 79 106 90 172 463 41 230 232
 
STATE TREASURER - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Joe Torsella - D 2757   287 127 168 283 238 199 88 89 228 280 69 75 77 90 203 24 115 117
Otto Voit - R 4668   382 278 302 514 432 356 287 291 213 206 76 101 86 175 465 44 231 229
 
REPRESENTATIVE IN CONGRESS 10TH DISTRICT - Vote for ONE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Write In 0                                      
Tom Marino - R 5405   444 324 351 577 501 413 338 347 255 232 79 115 100 210 526 51 270 272
 
REPRESENTATIVE IN GENERAL ASSEMBLY 139TH DISTRICT - Vote for ONE
Total Vote   Blooming Grove Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Shohola Westfall          
Write In 0                                      
Mike Peifer - R 4300   445 574 496 450 347 362 85 112 102 220 547 287 273          
 
 
REPRESENTATIVE IN GENERAL ASSEMBLY 189TH DISTRICT - Vote for ONE
Total Vote   Delaware 1 Delaware 2 Lehman 1 Lehman 2 Porter Lackawaxen 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Shohola Westfall          
Damary Bonilla - D 853   120 159 252 297 25                          
Rosemary Brown - R 1405   382 400 292 272 59                          
 
DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION - Vote for not more than FIVE (3 Males, 2 Females)
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Lon R. Diffenderfer (Male)  1642   165 75 109 194 155 130 57 64 116 104 37 48 51 61 103 9 90 74
Branin Boyd (Male)  1628   160 82 109 186 154 127 54 61 123 100 37 46 51 62 101 11 94 70
Michael Desrosiers (Male)  1616   165 75 109 190 155 130 52 61 121 102 30 46 50 64 99 9 85 73
J. Christopher Munley (Male) 1739   197 76 79 177 144 106 68 53 140 206 45 47 51 58 132 20 65 75
Alison Duncan Hirsch (Female) 1728   172 84 111 193 170 141 59 64 128 120 39 47 49 62 105 11 94 79
Gerry Carey (Female)  1847   200 84 80 178 139 200 71 57 142 203 42 49 55 58 128 21 65 75
Claudette Williams (Female)  1772   203 77 80 184 145 107 67 58 138 213 49 50 55 60 124 23 66 73
Russell E. Baker, II (Male)  1610   191 66 76 162 125 98 66 50 120 192 42 49 52 52 116 19 63 71
Ardis JP Mason (Female)  1626   166 74 107 191 157 125 51 60 118 111 30 52 47 63 106 11 85 72
David Fallk (Male)  1590   182 74 69 163 128 94 65 51 113 201 33 44 50 56 121 20 65 61
 
DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION - Vote for not more than THREE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Ryan Belz  1492   145 132 76 142 145 109 97 179 49 48 21 22 15 51 137 14 60 50
Nancy Schrader  984   87 53 57 114 82 58 64 59 50 39 15 31 19 35 121 7 49 44
Krystle Bristol  615   59 32 38 59 51 53 44 28 32 20 13 18 9 24 67 4 33 31
John Wells  2178   178 251 180 337 191 127 111 185 66 115 24 30 28 49 132 19 70 85
Mark E. Stoicheff  867   74 120 34 103 96 61 72 60 22 19 7 8 11 16 77 15 35 37
Carol D. Sides  1734   112 66 111 164 173 145 136 90 62 69 25 36 43 88 171 6 124 113
Charles Brewer  773   66 34 57 78 75 59 48 37 30 15 20 19 9 36 85 10 53 42
Pat Saylor  690   47 30 43 67 73 57 45 26 34 34 13 27 12 25 76 3 29 49
Mark F. Holt  659   59 40 42 74 68 58 41 31 30 19 10 12 10 30 74 5 35 21
Tina Pickett  1810   107 59 111 170 168 159 126 198 67 66 27 34 45 84 146 10 127 106
Dave Huffman  411   38 15 27 42 37 32 25 19 24 18 9 13 9 17 50 3 15 18
Mario Scavello  2638   228 121 152 241 241 242 185 121 174 179 31 42 58 104 221 21 151 126
Mark J. Harris  535   47 28 34 58 51 40 34 31 25 16 8 14 10 24 50 3 33 29
Jonathan Hayes  551   48 24 36 54 74 36 35 29 18 16 14 14 6 26 54 4 31 32
 
ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION - Vote for not more than THREE
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Jonathan Hayes  2725   218 186 170 286 268 197 179 134 137 123 51 65 47 111 272 27 125 129
Irene C. Harris  2381   201 165 154 242 203 171 156 117 125 108 42 60 47 95 248 23 112 112
 
 
PROPOSED CONSTITUTIONAL AMENDMENT 2
ABOLITION OF THE PHILADELPHIA TRAFFIC COURT
Shall the Pennsylvania Constitution be amended to abolish the Philadelphia Traffic Court?
Total Vote   Blooming Grove Delaware 1 Delaware 2 Dingman 1 Dingman 2 Greene Lackawaxen 1 Lackawaxen 2 Lehman 1 Lehman 2 Matamoras Boro 1 Matamoras Boro 2 Milford Boro Milford Twp Palmyra Porter Shohola Westfall
Yes 4847   434 292 322 521 444 383 235 239 312 298 67 94 111 207 418 41 236 193
No 4716   417 281 282 509 441 314 280 256 278 330 105 124 94 162 350 46 224 223
 
Precincts Reporting   18   of 18